Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,991 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21336822303 2026/04/18 23:55:19 (0 mins ago) 23:55:46 0 mins India Japan 113.150.x.x OpenVPN 0.91 MB
VPN-21336822302 2026/04/18 23:55:07 (0 mins ago) In-use 0 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21336822301 2026/04/18 23:54:59 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21336822300 2026/04/18 23:54:10 (0 mins ago) In-use 0 mins Brazil Japan 124.159.x.x OpenVPN In-use
VPN-21336822299 2026/04/18 23:54:09 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21336822298 2026/04/18 23:54:07 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21336822297 2026/04/18 23:54:07 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21336822296 2026/04/18 23:54:07 (0 mins ago) In-use 0 mins Nepal Japan 90.149.x.x OpenVPN In-use
VPN-21336822295 2026/04/18 23:54:07 (0 mins ago) In-use 0 mins Germany Japan 219.126.x.x OpenVPN In-use
VPN-21336822294 2026/04/18 23:54:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822293 2026/04/18 23:54:06 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336822292 2026/04/18 23:54:05 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21336822291 2026/04/18 23:54:05 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21336822290 2026/04/18 23:54:04 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21336822289 2026/04/18 23:54:04 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336822288 2026/04/18 23:54:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822287 2026/04/18 23:54:04 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336822286 2026/04/18 23:54:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21336822285 2026/04/18 23:54:04 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336822284 2026/04/18 23:54:04 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336822283 2026/04/18 23:54:03 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21336822282 2026/04/18 23:54:03 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21336822281 2026/04/18 23:54:03 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822280 2026/04/18 23:54:02 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21336822279 2026/04/18 23:54:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336822278 2026/04/18 23:54:02 (0 mins ago) In-use 0 mins India Japan 210.167.x.x OpenVPN In-use
VPN-21336822277 2026/04/18 23:54:02 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822276 2026/04/18 23:54:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822275 2026/04/18 23:54:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822274 2026/04/18 23:54:01 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21336822273 2026/04/18 23:54:01 (0 mins ago) In-use 0 mins Bahrain Japan 219.100.x.x OpenVPN In-use
VPN-21336822272 2026/04/18 23:54:01 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336822271 2026/04/18 23:54:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822270 2026/04/18 23:54:00 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336822269 2026/04/18 23:54:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822268 2026/04/18 23:54:00 (0 mins ago) In-use 0 mins United States Japan 113.150.x.x OpenVPN In-use
VPN-21336822267 2026/04/18 23:54:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336822266 2026/04/18 23:54:00 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21336822265 2026/04/18 23:54:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21336822264 2026/04/18 23:53:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21336822263 2026/04/18 23:53:59 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21336822262 2026/04/18 23:53:59 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21336822261 2026/04/18 23:53:59 (0 mins ago) In-use 0 mins Germany Korea Republic of 141.223.x.x MS-SSTP In-use
VPN-21336822260 2026/04/18 23:53:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336822259 2026/04/18 23:53:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21336822258 2026/04/18 23:53:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822257 2026/04/18 23:53:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21336822256 2026/04/18 23:53:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822255 2026/04/18 23:53:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21336822254 2026/04/18 23:53:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822253 2026/04/18 23:53:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822252 2026/04/18 23:53:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822251 2026/04/18 23:53:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822250 2026/04/18 23:53:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822249 2026/04/18 23:53:57 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21336822248 2026/04/18 23:53:57 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21336822247 2026/04/18 23:53:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822246 2026/04/18 23:53:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822245 2026/04/18 23:53:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822244 2026/04/18 23:53:56 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336822243 2026/04/18 23:53:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822242 2026/04/18 23:53:56 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336822241 2026/04/18 23:53:56 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336822240 2026/04/18 23:53:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822239 2026/04/18 23:53:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822238 2026/04/18 23:53:56 (0 mins ago) 23:53:58 0 mins United States Japan 210.167.x.x MS-SSTP 0.01 MB
VPN-21336822237 2026/04/18 23:53:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822236 2026/04/18 23:53:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822235 2026/04/18 23:53:56 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21336822234 2026/04/18 23:53:56 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336822233 2026/04/18 23:53:55 (0 mins ago) 23:54:05 0 mins United States Japan 219.100.x.x OpenVPN 0.52 MB
VPN-21336822232 2026/04/18 23:53:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822231 2026/04/18 23:53:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822230 2026/04/18 23:53:55 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21336822229 2026/04/18 23:53:55 (0 mins ago) In-use 0 mins Morocco Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21336822228 2026/04/18 23:53:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822227 2026/04/18 23:53:55 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21336822226 2026/04/18 23:53:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822225 2026/04/18 23:53:55 (0 mins ago) In-use 0 mins United States United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21336822224 2026/04/18 23:53:55 (0 mins ago) In-use 0 mins Argentina Japan 124.159.x.x OpenVPN In-use
VPN-21336822223 2026/04/18 23:53:55 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336822222 2026/04/18 23:53:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822221 2026/04/18 23:53:54 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21336822220 2026/04/18 23:53:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336822219 2026/04/18 23:53:54 (0 mins ago) In-use 0 mins Nigeria Japan 133.155.x.x OpenVPN In-use
VPN-21336822218 2026/04/18 23:53:54 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336822217 2026/04/18 23:53:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822216 2026/04/18 23:53:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822215 2026/04/18 23:53:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822214 2026/04/18 23:53:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822213 2026/04/18 23:53:54 (0 mins ago) In-use 0 mins United States Korea Republic of 175.203.x.x OpenVPN In-use
VPN-21336822212 2026/04/18 23:53:54 (0 mins ago) In-use 0 mins Brazil Japan 121.106.x.x OpenVPN In-use
VPN-21336822211 2026/04/18 23:53:54 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21336822210 2026/04/18 23:53:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822209 2026/04/18 23:53:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822208 2026/04/18 23:53:53 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21336822207 2026/04/18 23:53:53 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21336822206 2026/04/18 23:53:53 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21336822205 2026/04/18 23:53:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822204 2026/04/18 23:53:53 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336822203 2026/04/18 23:53:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822202 2026/04/18 23:53:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336822201 2026/04/18 23:53:53 (0 mins ago) In-use 0 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21336822200 2026/04/18 23:53:52 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336822199 2026/04/18 23:53:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822198 2026/04/18 23:53:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822197 2026/04/18 23:53:51 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21336822196 2026/04/18 23:53:51 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21336822195 2026/04/18 23:53:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822194 2026/04/18 23:53:51 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336822193 2026/04/18 23:53:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822192 2026/04/18 23:53:50 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336822191 2026/04/18 23:53:50 (1 mins ago) In-use 1 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336822190 2026/04/18 23:53:50 (1 mins ago) In-use 1 mins Nigeria Japan 117.109.x.x OpenVPN In-use
VPN-21336822189 2026/04/18 23:53:50 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21336822188 2026/04/18 23:53:50 (1 mins ago) In-use 1 mins Argentina Japan 60.113.x.x OpenVPN In-use
VPN-21336822187 2026/04/18 23:53:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822186 2026/04/18 23:53:50 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21336822185 2026/04/18 23:53:50 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336822184 2026/04/18 23:53:50 (1 mins ago) In-use 1 mins United States Korea Republic of 211.185.x.x SoftEther VPN (TCP) In-use
VPN-21336822183 2026/04/18 23:53:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822182 2026/04/18 23:53:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822181 2026/04/18 23:53:49 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336822180 2026/04/18 23:53:49 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21336822179 2026/04/18 23:53:49 (1 mins ago) In-use 1 mins Brazil Korea Republic of 183.97.x.x OpenVPN In-use
VPN-21336822178 2026/04/18 23:53:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822177 2026/04/18 23:53:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822176 2026/04/18 23:53:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336822175 2026/04/18 23:53:49 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21336822174 2026/04/18 23:53:48 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21336822173 2026/04/18 23:53:48 (1 mins ago) In-use 1 mins United States Japan 103.3.x.x OpenVPN In-use
VPN-21336822172 2026/04/18 23:53:48 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21336822171 2026/04/18 23:53:48 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 124.159.x.x OpenVPN In-use
VPN-21336822170 2026/04/18 23:53:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822169 2026/04/18 23:53:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822168 2026/04/18 23:53:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336822167 2026/04/18 23:53:48 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336822166 2026/04/18 23:53:48 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21336822165 2026/04/18 23:53:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822164 2026/04/18 23:53:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822163 2026/04/18 23:53:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822162 2026/04/18 23:53:47 (1 mins ago) 23:54:04 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.09 MB
VPN-21336822161 2026/04/18 23:53:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822160 2026/04/18 23:53:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822159 2026/04/18 23:53:47 (1 mins ago) In-use 1 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21336822158 2026/04/18 23:53:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822157 2026/04/18 23:53:47 (1 mins ago) In-use 1 mins Viet Nam Japan 118.236.x.x OpenVPN In-use
VPN-21336822156 2026/04/18 23:53:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822155 2026/04/18 23:53:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822154 2026/04/18 23:53:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336822153 2026/04/18 23:53:46 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336822152 2026/04/18 23:53:46 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336822151 2026/04/18 23:53:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822150 2026/04/18 23:53:46 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21336822149 2026/04/18 23:53:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822148 2026/04/18 23:53:46 (1 mins ago) 23:54:05 0 mins Argentina Japan 219.100.x.x OpenVPN 0.61 MB
VPN-21336822147 2026/04/18 23:53:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822146 2026/04/18 23:53:46 (1 mins ago) 23:53:57 0 mins France Japan 118.106.x.x OpenVPN 1.04 MB
VPN-21336822145 2026/04/18 23:53:46 (1 mins ago) 23:53:51 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21336822144 2026/04/18 23:53:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822143 2026/04/18 23:53:46 (1 mins ago) In-use 1 mins France Japan 133.32.x.x OpenVPN In-use
VPN-21336822142 2026/04/18 23:53:45 (1 mins ago) In-use 1 mins United States Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21336822141 2026/04/18 23:53:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336822140 2026/04/18 23:53:45 (1 mins ago) In-use 1 mins Argentina Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21336822139 2026/04/18 23:53:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822138 2026/04/18 23:53:45 (1 mins ago) In-use 1 mins United States Thailand 171.4.x.x OpenVPN In-use
VPN-21336822137 2026/04/18 23:53:45 (1 mins ago) In-use 1 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21336822136 2026/04/18 23:53:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822135 2026/04/18 23:53:44 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21336822134 2026/04/18 23:53:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822133 2026/04/18 23:53:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822132 2026/04/18 23:53:43 (1 mins ago) 23:53:49 0 mins United States Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21336822131 2026/04/18 23:53:43 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336822130 2026/04/18 23:53:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336822129 2026/04/18 23:53:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822128 2026/04/18 23:53:43 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21336822127 2026/04/18 23:53:43 (1 mins ago) 23:54:05 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21336822126 2026/04/18 23:53:43 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336822125 2026/04/18 23:53:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822124 2026/04/18 23:53:42 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21336822123 2026/04/18 23:53:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822122 2026/04/18 23:53:42 (1 mins ago) 23:53:59 0 mins United States Japan 219.100.x.x MS-SSTP 9.06 MB
VPN-21336822121 2026/04/18 23:53:42 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336822120 2026/04/18 23:53:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336822119 2026/04/18 23:53:42 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21336822118 2026/04/18 23:53:42 (1 mins ago) In-use 1 mins Thailand Japan 221.103.x.x OpenVPN In-use
VPN-21336822117 2026/04/18 23:53:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822116 2026/04/18 23:53:42 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336822115 2026/04/18 23:53:42 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336822114 2026/04/18 23:53:42 (1 mins ago) In-use 1 mins Nigeria Japan 126.122.x.x OpenVPN In-use
VPN-21336822113 2026/04/18 23:53:42 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21336822112 2026/04/18 23:53:41 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21336822111 2026/04/18 23:53:41 (1 mins ago) In-use 1 mins Argentina Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21336822110 2026/04/18 23:53:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822109 2026/04/18 23:53:41 (1 mins ago) In-use 1 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21336822108 2026/04/18 23:53:41 (1 mins ago) In-use 1 mins Brazil Japan 126.147.x.x OpenVPN In-use
VPN-21336822107 2026/04/18 23:53:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822106 2026/04/18 23:53:41 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336822105 2026/04/18 23:53:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822104 2026/04/18 23:53:41 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21336822103 2026/04/18 23:53:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336822102 2026/04/18 23:53:41 (1 mins ago) 23:54:00 0 mins Argentina Japan 124.159.x.x OpenVPN 0.42 MB
VPN-21336822101 2026/04/18 23:53:41 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21336822100 2026/04/18 23:53:40 (1 mins ago) 23:53:43 0 mins United States Japan 219.100.x.x MS-SSTP 0.02 MB
VPN-21336822099 2026/04/18 23:53:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336822098 2026/04/18 23:53:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336822097 2026/04/18 23:53:40 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336822096 2026/04/18 23:53:40 (1 mins ago) 23:53:54 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
