Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,055 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21654552064 2026/06/13 20:43:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654552063 2026/06/13 20:43:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654552062 2026/06/13 20:43:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654552061 2026/06/13 20:43:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654552060 2026/06/13 20:43:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654552059 2026/06/13 20:43:16 (3 mins ago) In-use 3 mins Estonia Japan 219.100.x.x OpenVPN In-use
VPN-21654552058 2026/06/13 20:43:16 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21654552057 2026/06/13 20:43:15 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21654552056 2026/06/13 20:43:15 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21654552055 2026/06/13 20:43:15 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21654552054 2026/06/13 20:43:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654552053 2026/06/13 20:43:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654552052 2026/06/13 20:43:13 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21654552051 2026/06/13 20:43:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654552050 2026/06/13 20:43:13 (3 mins ago) In-use 3 mins Nigeria Japan 153.207.x.x OpenVPN In-use
VPN-21654552049 2026/06/13 20:43:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654552048 2026/06/13 20:43:13 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21654552047 2026/06/13 20:43:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654552046 2026/06/13 20:43:12 (3 mins ago) In-use 3 mins Switzerland Japan 180.197.x.x OpenVPN In-use
VPN-21654552045 2026/06/13 20:43:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654552044 2026/06/13 20:43:12 (3 mins ago) In-use 3 mins United States Japan 58.191.x.x OpenVPN In-use
VPN-21654552043 2026/06/13 20:43:12 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21654552042 2026/06/13 20:43:12 (3 mins ago) In-use 3 mins United Kingdom Thailand 171.6.x.x OpenVPN In-use
VPN-21654552041 2026/06/13 20:43:12 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21654552040 2026/06/13 20:43:11 (3 mins ago) In-use 3 mins Nigeria Japan 122.211.x.x OpenVPN In-use
VPN-21654552039 2026/06/13 20:43:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654552038 2026/06/13 20:43:11 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21654552037 2026/06/13 20:43:11 (3 mins ago) In-use 3 mins Japan Japan 124.219.x.x OpenVPN In-use
VPN-21654552036 2026/06/13 20:43:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654552035 2026/06/13 20:43:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654552034 2026/06/13 20:43:10 (3 mins ago) In-use 3 mins Japan Japan 175.131.x.x OpenVPN In-use
VPN-21654552033 2026/06/13 20:43:10 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21654552032 2026/06/13 20:43:10 (3 mins ago) In-use 3 mins Somalia Japan 58.191.x.x OpenVPN In-use
VPN-21654552031 2026/06/13 20:43:09 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21654552030 2026/06/13 20:43:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654552029 2026/06/13 20:43:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654552028 2026/06/13 20:43:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654552027 2026/06/13 20:43:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654552026 2026/06/13 20:43:09 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654552025 2026/06/13 20:43:09 (3 mins ago) In-use 3 mins Estonia Japan 219.100.x.x OpenVPN In-use
VPN-21654552024 2026/06/13 20:43:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654552023 2026/06/13 20:43:08 (3 mins ago) 20:43:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654552022 2026/06/13 20:43:08 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21654552021 2026/06/13 20:43:08 (3 mins ago) In-use 3 mins Japan Korea Republic of 125.242.x.x OpenVPN In-use
VPN-21654552020 2026/06/13 20:43:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654552019 2026/06/13 20:43:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654552018 2026/06/13 20:43:08 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21654552017 2026/06/13 20:43:08 (3 mins ago) In-use 3 mins United States Japan 118.105.x.x OpenVPN In-use
VPN-21654552016 2026/06/13 20:43:08 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654552015 2026/06/13 20:43:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654552014 2026/06/13 20:43:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654552013 2026/06/13 20:43:07 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21654552012 2026/06/13 20:43:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654552011 2026/06/13 20:43:07 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654552010 2026/06/13 20:43:06 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654552009 2026/06/13 20:43:06 (3 mins ago) 20:43:10 0 mins Singapore Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21654552008 2026/06/13 20:43:06 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21654552007 2026/06/13 20:43:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654552006 2026/06/13 20:43:06 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21654552005 2026/06/13 20:43:06 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21654552004 2026/06/13 20:43:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654552003 2026/06/13 20:43:06 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21654552002 2026/06/13 20:43:06 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21654552001 2026/06/13 20:43:06 (3 mins ago) In-use 3 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21654552000 2026/06/13 20:43:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654551999 2026/06/13 20:43:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654551998 2026/06/13 20:43:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654551997 2026/06/13 20:43:05 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654551996 2026/06/13 20:43:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654551995 2026/06/13 20:43:05 (3 mins ago) 20:43:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654551994 2026/06/13 20:43:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654551993 2026/06/13 20:43:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654551992 2026/06/13 20:43:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654551991 2026/06/13 20:43:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654551990 2026/06/13 20:43:04 (3 mins ago) 20:43:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654551989 2026/06/13 20:43:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654551988 2026/06/13 20:43:04 (3 mins ago) In-use 3 mins Japan Japan 126.150.x.x OpenVPN In-use
VPN-21654551987 2026/06/13 20:43:04 (3 mins ago) In-use 3 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21654551986 2026/06/13 20:43:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654551985 2026/06/13 20:43:04 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21654551984 2026/06/13 20:43:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654551983 2026/06/13 20:43:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654551982 2026/06/13 20:43:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654551981 2026/06/13 20:43:03 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21654551980 2026/06/13 20:43:03 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21654551979 2026/06/13 20:43:03 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21654551978 2026/06/13 20:43:03 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21654551977 2026/06/13 20:43:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654551976 2026/06/13 20:43:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654551975 2026/06/13 20:43:02 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 175.124.x.x OpenVPN In-use
VPN-21654551974 2026/06/13 20:43:02 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654551973 2026/06/13 20:43:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654551972 2026/06/13 20:43:02 (3 mins ago) In-use 3 mins China Thailand 103.120.x.x OpenVPN In-use
VPN-21654551971 2026/06/13 20:43:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654551970 2026/06/13 20:43:01 (3 mins ago) 20:43:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654551969 2026/06/13 20:43:01 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21654551968 2026/06/13 20:43:01 (3 mins ago) In-use 3 mins United States Japan 126.110.x.x OpenVPN In-use
VPN-21654551967 2026/06/13 20:43:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21654551966 2026/06/13 20:43:01 (3 mins ago) 20:43:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654551965 2026/06/13 20:43:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654551964 2026/06/13 20:43:00 (3 mins ago) In-use 3 mins United States Thailand 103.120.x.x OpenVPN In-use
VPN-21654551963 2026/06/13 20:43:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654551962 2026/06/13 20:43:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654551961 2026/06/13 20:43:00 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21654551960 2026/06/13 20:43:00 (3 mins ago) In-use 3 mins Nigeria Japan 115.162.x.x OpenVPN In-use
VPN-21654551959 2026/06/13 20:43:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654551958 2026/06/13 20:43:00 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21654551957 2026/06/13 20:43:00 (3 mins ago) In-use 3 mins Argentina Japan 36.13.x.x OpenVPN In-use
VPN-21654551956 2026/06/13 20:43:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654551955 2026/06/13 20:42:59 (3 mins ago) 20:43:12 0 mins Russian Federation Japan 124.219.x.x MS-SSTP 0.00 MB
VPN-21654551954 2026/06/13 20:42:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654551953 2026/06/13 20:42:59 (3 mins ago) 20:43:02 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21654551952 2026/06/13 20:42:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654551951 2026/06/13 20:42:59 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654551950 2026/06/13 20:42:59 (3 mins ago) In-use 3 mins Argentina Korea Republic of 118.35.x.x OpenVPN In-use
VPN-21654551949 2026/06/13 20:42:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654551948 2026/06/13 20:42:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654551947 2026/06/13 20:42:59 (3 mins ago) In-use 3 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21654551946 2026/06/13 20:42:59 (3 mins ago) In-use 3 mins Viet Nam Japan 121.101.x.x OpenVPN In-use
VPN-21654551945 2026/06/13 20:42:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654551944 2026/06/13 20:42:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654551943 2026/06/13 20:42:58 (3 mins ago) 20:42:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654551942 2026/06/13 20:42:58 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21654551941 2026/06/13 20:42:58 (3 mins ago) In-use 3 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21654551940 2026/06/13 20:42:58 (3 mins ago) In-use 3 mins Thailand Korea Republic of 182.237.x.x OpenVPN In-use
VPN-21654551939 2026/06/13 20:42:58 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21654551938 2026/06/13 20:42:58 (3 mins ago) In-use 3 mins Argentina Japan 36.13.x.x OpenVPN In-use
VPN-21654551937 2026/06/13 20:42:57 (3 mins ago) 20:43:07 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.28 MB
VPN-21654551936 2026/06/13 20:42:57 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21654551935 2026/06/13 20:42:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654551934 2026/06/13 20:42:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654551933 2026/06/13 20:42:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654551932 2026/06/13 20:42:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654551931 2026/06/13 20:42:57 (3 mins ago) In-use 3 mins Russian Federation Thailand 223.205.x.x SoftEther VPN (UDP) In-use
VPN-21654551930 2026/06/13 20:42:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654551929 2026/06/13 20:42:56 (3 mins ago) 20:42:57 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21654551928 2026/06/13 20:42:56 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21654551927 2026/06/13 20:42:56 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21654551926 2026/06/13 20:42:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654551925 2026/06/13 20:42:56 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21654551924 2026/06/13 20:42:56 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21654551923 2026/06/13 20:42:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654551922 2026/06/13 20:42:56 (3 mins ago) In-use 3 mins United States Japan 118.106.x.x OpenVPN In-use
VPN-21654551921 2026/06/13 20:42:56 (3 mins ago) In-use 3 mins Argentina Japan 126.110.x.x OpenVPN In-use
VPN-21654551920 2026/06/13 20:42:55 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21654551919 2026/06/13 20:42:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654551918 2026/06/13 20:42:55 (3 mins ago) 20:42:58 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21654551917 2026/06/13 20:42:55 (3 mins ago) 20:42:58 0 mins Korea Republic of Korea Republic of 118.42.x.x OpenVPN 1.06 MB
VPN-21654551916 2026/06/13 20:42:55 (3 mins ago) 20:43:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654551915 2026/06/13 20:42:55 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654551914 2026/06/13 20:42:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654551913 2026/06/13 20:42:55 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21654551912 2026/06/13 20:42:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654551911 2026/06/13 20:42:55 (3 mins ago) 20:42:58 0 mins Korea Republic of Korea Republic of 121.169.x.x OpenVPN 1.02 MB
VPN-21654551910 2026/06/13 20:42:55 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21654551909 2026/06/13 20:42:55 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654551908 2026/06/13 20:42:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654551907 2026/06/13 20:42:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654551906 2026/06/13 20:42:54 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654551905 2026/06/13 20:42:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654551904 2026/06/13 20:42:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654551903 2026/06/13 20:42:54 (3 mins ago) In-use 3 mins Nigeria Argentina 181.229.x.x OpenVPN In-use
VPN-21654551902 2026/06/13 20:42:54 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 126.110.x.x MS-SSTP In-use
VPN-21654551901 2026/06/13 20:42:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654551900 2026/06/13 20:42:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654551899 2026/06/13 20:42:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654551898 2026/06/13 20:42:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654551897 2026/06/13 20:42:53 (3 mins ago) 20:42:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654551896 2026/06/13 20:42:53 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21654551895 2026/06/13 20:42:53 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21654551894 2026/06/13 20:42:53 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21654551893 2026/06/13 20:42:53 (3 mins ago) 20:42:59 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654551892 2026/06/13 20:42:53 (3 mins ago) In-use 3 mins United States Japan 180.198.x.x OpenVPN In-use
VPN-21654551891 2026/06/13 20:42:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654551890 2026/06/13 20:42:53 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21654551889 2026/06/13 20:42:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654551888 2026/06/13 20:42:53 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654551887 2026/06/13 20:42:52 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21654551886 2026/06/13 20:42:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654551885 2026/06/13 20:42:52 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654551884 2026/06/13 20:42:52 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21654551883 2026/06/13 20:42:52 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654551882 2026/06/13 20:42:52 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21654551881 2026/06/13 20:42:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654551880 2026/06/13 20:42:52 (3 mins ago) In-use 3 mins Canada Korea Republic of 220.127.x.x OpenVPN In-use
VPN-21654551879 2026/06/13 20:42:52 (3 mins ago) 20:43:06 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.43 MB
VPN-21654551878 2026/06/13 20:42:52 (3 mins ago) In-use 3 mins Brazil Japan 39.111.x.x OpenVPN In-use
VPN-21654551877 2026/06/13 20:42:52 (3 mins ago) In-use 3 mins Brazil Japan 125.192.x.x OpenVPN In-use
VPN-21654551876 2026/06/13 20:42:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654551875 2026/06/13 20:42:52 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654551874 2026/06/13 20:42:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654551873 2026/06/13 20:42:52 (3 mins ago) In-use 3 mins China Korea Republic of 210.113.x.x OpenVPN In-use
VPN-21654551872 2026/06/13 20:42:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654551871 2026/06/13 20:42:52 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21654551870 2026/06/13 20:42:52 (3 mins ago) 20:42:59 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654551869 2026/06/13 20:42:52 (3 mins ago) In-use 3 mins Argentina Japan 153.207.x.x OpenVPN In-use
VPN-21654551868 2026/06/13 20:42:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654551867 2026/06/13 20:42:51 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21654551866 2026/06/13 20:42:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654551865 2026/06/13 20:42:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654551864 2026/06/13 20:42:51 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654551863 2026/06/13 20:42:51 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21654551862 2026/06/13 20:42:51 (3 mins ago) In-use 3 mins Nigeria Japan 121.105.x.x OpenVPN In-use
VPN-21654551861 2026/06/13 20:42:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654551860 2026/06/13 20:42:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21654551859 2026/06/13 20:42:51 (3 mins ago) 20:42:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654551858 2026/06/13 20:42:51 (3 mins ago) In-use 3 mins Albania Japan 219.100.x.x OpenVPN In-use
VPN-21654551857 2026/06/13 20:42:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
