Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,047 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21654784122 2026/06/13 21:38:44 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21654784121 2026/06/13 21:38:41 (0 mins ago) In-use 0 mins Japan Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21654784120 2026/06/13 21:38:13 (0 mins ago) 21:38:26 0 mins France Korea Republic of 112.121.x.x OpenVPN 1.09 MB
VPN-21654784119 2026/06/13 21:38:10 (0 mins ago) 21:38:37 0 mins Japan Korea Republic of 112.121.x.x OpenVPN 0.11 MB
VPN-21654784118 2026/06/13 21:38:02 (0 mins ago) 21:38:28 0 mins Japan Thailand 184.22.x.x OpenVPN 0.77 MB
VPN-21654784117 2026/06/13 21:36:47 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21654784116 2026/06/13 21:36:05 (0 mins ago) In-use 0 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21654784115 2026/06/13 21:36:04 (0 mins ago) 21:36:05 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 1.05 MB
VPN-21654784114 2026/06/13 21:36:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784113 2026/06/13 21:36:03 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21654784112 2026/06/13 21:36:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784111 2026/06/13 21:36:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784110 2026/06/13 21:36:02 (0 mins ago) In-use 0 mins Germany Thailand 49.228.x.x OpenVPN In-use
VPN-21654784109 2026/06/13 21:36:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784108 2026/06/13 21:36:01 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21654784107 2026/06/13 21:36:01 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21654784106 2026/06/13 21:36:01 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21654784105 2026/06/13 21:36:01 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21654784104 2026/06/13 21:36:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784103 2026/06/13 21:36:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784102 2026/06/13 21:36:01 (0 mins ago) In-use 0 mins United Arab Emirates United States 172.167.x.x L2TP/IPsec In-use
VPN-21654784101 2026/06/13 21:36:01 (0 mins ago) In-use 0 mins United States Japan 123.1.x.x OpenVPN In-use
VPN-21654784100 2026/06/13 21:36:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654784099 2026/06/13 21:36:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654784098 2026/06/13 21:36:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784097 2026/06/13 21:36:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784096 2026/06/13 21:36:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784095 2026/06/13 21:36:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784094 2026/06/13 21:36:00 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21654784093 2026/06/13 21:36:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784092 2026/06/13 21:36:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784091 2026/06/13 21:36:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784090 2026/06/13 21:35:59 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21654784089 2026/06/13 21:35:59 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654784088 2026/06/13 21:35:59 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 125.135.x.x OpenVPN In-use
VPN-21654784087 2026/06/13 21:35:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654784086 2026/06/13 21:35:59 (0 mins ago) In-use 0 mins Germany Canada 151.242.x.x OpenVPN In-use
VPN-21654784085 2026/06/13 21:35:59 (0 mins ago) In-use 0 mins United States Japan 36.12.x.x OpenVPN In-use
VPN-21654784084 2026/06/13 21:35:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784083 2026/06/13 21:35:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784082 2026/06/13 21:35:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784081 2026/06/13 21:35:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784080 2026/06/13 21:35:58 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654784079 2026/06/13 21:35:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784078 2026/06/13 21:35:58 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21654784077 2026/06/13 21:35:57 (0 mins ago) In-use 0 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21654784076 2026/06/13 21:35:57 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21654784075 2026/06/13 21:35:56 (0 mins ago) 21:36:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654784074 2026/06/13 21:35:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784073 2026/06/13 21:35:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654784072 2026/06/13 21:35:56 (0 mins ago) 21:35:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654784071 2026/06/13 21:35:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784070 2026/06/13 21:35:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784069 2026/06/13 21:35:56 (0 mins ago) In-use 0 mins United States Japan 118.18.x.x MS-SSTP In-use
VPN-21654784068 2026/06/13 21:35:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654784067 2026/06/13 21:35:56 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21654784066 2026/06/13 21:35:56 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21654784065 2026/06/13 21:35:55 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654784064 2026/06/13 21:35:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784063 2026/06/13 21:35:54 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21654784062 2026/06/13 21:35:54 (0 mins ago) In-use 0 mins United States Japan 126.65.x.x OpenVPN In-use
VPN-21654784061 2026/06/13 21:35:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654784060 2026/06/13 21:35:54 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21654784059 2026/06/13 21:35:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784058 2026/06/13 21:35:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784057 2026/06/13 21:35:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784056 2026/06/13 21:35:53 (0 mins ago) In-use 0 mins Poland Japan 59.136.x.x OpenVPN In-use
VPN-21654784055 2026/06/13 21:35:53 (0 mins ago) 21:35:54 0 mins United States Japan 118.18.x.x MS-SSTP 0.00 MB
VPN-21654784054 2026/06/13 21:35:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654784053 2026/06/13 21:35:53 (0 mins ago) In-use 0 mins United States Japan 123.1.x.x OpenVPN In-use
VPN-21654784052 2026/06/13 21:35:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784051 2026/06/13 21:35:53 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21654784050 2026/06/13 21:35:53 (0 mins ago) In-use 0 mins Argentina Japan 59.138.x.x OpenVPN In-use
VPN-21654784049 2026/06/13 21:35:52 (0 mins ago) 21:35:53 0 mins United States Japan 118.18.x.x MS-SSTP 0.00 MB
VPN-21654784048 2026/06/13 21:35:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784047 2026/06/13 21:35:52 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21654784046 2026/06/13 21:35:52 (0 mins ago) 21:35:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654784045 2026/06/13 21:35:52 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21654784044 2026/06/13 21:35:52 (0 mins ago) In-use 0 mins United States Japan 113.144.x.x OpenVPN In-use
VPN-21654784043 2026/06/13 21:35:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784042 2026/06/13 21:35:52 (0 mins ago) 21:35:52 0 mins United States Japan 118.18.x.x MS-SSTP 0.00 MB
VPN-21654784041 2026/06/13 21:35:52 (0 mins ago) 21:35:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654784040 2026/06/13 21:35:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784039 2026/06/13 21:35:52 (0 mins ago) 21:35:54 0 mins United States Japan 118.18.x.x MS-SSTP 0.01 MB
VPN-21654784038 2026/06/13 21:35:51 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21654784037 2026/06/13 21:35:51 (0 mins ago) In-use 0 mins Argentina Korea Republic of 125.135.x.x OpenVPN In-use
VPN-21654784036 2026/06/13 21:35:51 (0 mins ago) 21:35:52 0 mins United States Japan 118.18.x.x MS-SSTP 0.00 MB
VPN-21654784035 2026/06/13 21:35:51 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654784034 2026/06/13 21:35:51 (0 mins ago) In-use 0 mins Russian Federation Japan 106.139.x.x SoftEther VPN (UDP) In-use
VPN-21654784033 2026/06/13 21:35:51 (0 mins ago) In-use 0 mins United States Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21654784032 2026/06/13 21:35:50 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21654784031 2026/06/13 21:35:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21654784030 2026/06/13 21:35:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654784029 2026/06/13 21:35:50 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654784028 2026/06/13 21:35:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784027 2026/06/13 21:35:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784026 2026/06/13 21:35:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654784025 2026/06/13 21:35:49 (0 mins ago) 21:35:55 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654784024 2026/06/13 21:35:49 (0 mins ago) 21:35:56 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654784023 2026/06/13 21:35:49 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21654784022 2026/06/13 21:35:49 (0 mins ago) 21:35:57 0 mins Canada Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21654784021 2026/06/13 21:35:49 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21654784020 2026/06/13 21:35:49 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21654784019 2026/06/13 21:35:49 (0 mins ago) In-use 0 mins United States Japan 150.31.x.x OpenVPN In-use
VPN-21654784018 2026/06/13 21:35:49 (0 mins ago) 21:35:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654784017 2026/06/13 21:35:49 (0 mins ago) In-use 0 mins United States Japan 126.39.x.x OpenVPN In-use
VPN-21654784016 2026/06/13 21:35:48 (0 mins ago) In-use 0 mins Philippines Japan 182.166.x.x OpenVPN In-use
VPN-21654784015 2026/06/13 21:35:48 (0 mins ago) 21:35:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654784014 2026/06/13 21:35:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784013 2026/06/13 21:35:48 (0 mins ago) 21:35:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654784012 2026/06/13 21:35:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654784011 2026/06/13 21:35:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784010 2026/06/13 21:35:48 (0 mins ago) 21:35:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654784009 2026/06/13 21:35:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784008 2026/06/13 21:35:48 (0 mins ago) In-use 0 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21654784007 2026/06/13 21:35:48 (0 mins ago) In-use 0 mins Somalia Korea Republic of 115.21.x.x OpenVPN In-use
VPN-21654784006 2026/06/13 21:35:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784005 2026/06/13 21:35:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784004 2026/06/13 21:35:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784003 2026/06/13 21:35:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654784002 2026/06/13 21:35:48 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21654784001 2026/06/13 21:35:48 (0 mins ago) 21:35:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654784000 2026/06/13 21:35:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21654783999 2026/06/13 21:35:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654783998 2026/06/13 21:35:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654783997 2026/06/13 21:35:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654783996 2026/06/13 21:35:47 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21654783995 2026/06/13 21:35:47 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21654783994 2026/06/13 21:35:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654783993 2026/06/13 21:35:47 (0 mins ago) 21:35:53 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654783992 2026/06/13 21:35:47 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21654783991 2026/06/13 21:35:47 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21654783990 2026/06/13 21:35:47 (0 mins ago) 21:35:53 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654783989 2026/06/13 21:35:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654783988 2026/06/13 21:35:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654783987 2026/06/13 21:35:46 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21654783986 2026/06/13 21:35:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654783985 2026/06/13 21:35:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654783984 2026/06/13 21:35:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654783983 2026/06/13 21:35:45 (0 mins ago) 21:35:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654783982 2026/06/13 21:35:45 (0 mins ago) 21:35:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654783981 2026/06/13 21:35:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654783980 2026/06/13 21:35:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654783979 2026/06/13 21:35:45 (0 mins ago) 21:35:57 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.13 MB
VPN-21654783978 2026/06/13 21:35:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654783977 2026/06/13 21:35:45 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654783976 2026/06/13 21:35:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654783975 2026/06/13 21:35:45 (0 mins ago) 21:35:51 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654783974 2026/06/13 21:35:45 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654783973 2026/06/13 21:35:45 (0 mins ago) In-use 0 mins China Japan 150.31.x.x OpenVPN In-use
VPN-21654783972 2026/06/13 21:35:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654783971 2026/06/13 21:35:44 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21654783970 2026/06/13 21:35:44 (0 mins ago) In-use 0 mins China Japan 118.18.x.x OpenVPN In-use
VPN-21654783969 2026/06/13 21:35:44 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21654783968 2026/06/13 21:35:44 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21654783967 2026/06/13 21:35:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654783966 2026/06/13 21:35:43 (0 mins ago) 21:35:49 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654783965 2026/06/13 21:35:43 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654783964 2026/06/13 21:35:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654783963 2026/06/13 21:35:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654783962 2026/06/13 21:35:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654783961 2026/06/13 21:35:43 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654783960 2026/06/13 21:35:43 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654783959 2026/06/13 21:35:43 (0 mins ago) In-use 0 mins Germany Korea Republic of 221.146.x.x OpenVPN In-use
VPN-21654783958 2026/06/13 21:35:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654783957 2026/06/13 21:35:42 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654783956 2026/06/13 21:35:42 (0 mins ago) In-use 0 mins Lithuania Japan 219.100.x.x OpenVPN In-use
VPN-21654783955 2026/06/13 21:35:42 (0 mins ago) In-use 0 mins Mozambique United Kingdom 80.44.x.x OpenVPN In-use
VPN-21654783954 2026/06/13 21:35:42 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21654783953 2026/06/13 21:35:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654783952 2026/06/13 21:35:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654783951 2026/06/13 21:35:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654783950 2026/06/13 21:35:42 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21654783949 2026/06/13 21:35:41 (0 mins ago) In-use 0 mins United States United Kingdom 80.44.x.x OpenVPN In-use
VPN-21654783948 2026/06/13 21:35:41 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654783947 2026/06/13 21:35:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654783946 2026/06/13 21:35:41 (0 mins ago) 21:35:52 0 mins United States Japan 118.18.x.x MS-SSTP 0.02 MB
VPN-21654783945 2026/06/13 21:35:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654783944 2026/06/13 21:35:41 (0 mins ago) In-use 0 mins Argentina Korea Republic of 115.21.x.x OpenVPN In-use
VPN-21654783943 2026/06/13 21:35:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654783942 2026/06/13 21:35:41 (0 mins ago) In-use 0 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21654783941 2026/06/13 21:35:40 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21654783940 2026/06/13 21:35:40 (0 mins ago) In-use 0 mins Argentina Japan 106.167.x.x OpenVPN In-use
VPN-21654783939 2026/06/13 21:35:40 (0 mins ago) 21:35:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654783938 2026/06/13 21:35:40 (0 mins ago) 21:35:41 0 mins Korea Republic of Korea Republic of 221.150.x.x OpenVPN 1.03 MB
VPN-21654783937 2026/06/13 21:35:40 (0 mins ago) 21:35:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654783936 2026/06/13 21:35:40 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21654783935 2026/06/13 21:35:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654783934 2026/06/13 21:35:40 (0 mins ago) In-use 0 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21654783933 2026/06/13 21:35:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654783932 2026/06/13 21:35:40 (0 mins ago) In-use 0 mins Korea Republic of Japan 59.136.x.x OpenVPN In-use
VPN-21654783931 2026/06/13 21:35:39 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654783930 2026/06/13 21:35:39 (0 mins ago) In-use 0 mins Saudi Arabia Japan 36.13.x.x SoftEther VPN (UDP) In-use
VPN-21654783929 2026/06/13 21:35:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654783928 2026/06/13 21:35:39 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654783927 2026/06/13 21:35:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654783926 2026/06/13 21:35:39 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21654783925 2026/06/13 21:35:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654783924 2026/06/13 21:35:39 (0 mins ago) 21:35:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654783923 2026/06/13 21:35:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654783922 2026/06/13 21:35:39 (0 mins ago) In-use 0 mins United States Japan 59.136.x.x OpenVPN In-use
VPN-21654783921 2026/06/13 21:35:39 (0 mins ago) In-use 0 mins United States Korea Republic of 106.250.x.x OpenVPN In-use
VPN-21654783920 2026/06/13 21:35:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654783919 2026/06/13 21:35:38 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654783918 2026/06/13 21:35:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654783917 2026/06/13 21:35:38 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654783916 2026/06/13 21:35:38 (0 mins ago) 21:35:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
