VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,655,251,437 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/13.
Total transferred traffic through VPN is 928,255.66 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,185,179.8 GB  592,131,034
2 Iran (ISLAMIC Republic Of)  98,650,940.3 GB  5,312,831,120
3 Russian Federation  88,333,770.3 GB  1,391,376,777
4 Japan  68,341,924.5 GB  702,021,531
5 United States  53,094,112.6 GB  1,145,018,828
6 Taiwan  50,725,420.9 GB  791,717,320
7 France  46,257,155.0 GB  591,339,293
8 Indonesia  38,555,872.2 GB  892,367,824
9 India  36,094,968.1 GB  772,453,686
10 Viet Nam  29,652,082.0 GB  500,353,626
11 China  29,563,263.2 GB  772,493,759
12 Thailand  19,575,100.4 GB  346,205,807
13 United Arab Emirates  15,676,239.4 GB  517,842,050
14 Hong Kong  14,721,862.7 GB  239,670,366
15 Myanmar  13,057,626.7 GB  224,955,504
16 Philippines  12,910,888.4 GB  317,982,443
17 Malaysia  11,907,459.7 GB  140,658,333
18 Turkmenistan  11,746,258.2 GB  155,034,140
19 Bangladesh  9,486,309.0 GB  387,460,686
20 Ukraine  9,363,886.1 GB  535,986,845
21 Canada  8,112,281.4 GB  83,987,355
22 Saudi Arabia  7,993,058.8 GB  108,802,772
23 Germany  7,879,804.7 GB  246,181,486
24 Turkey  6,748,137.7 GB  98,942,009
25 Singapore  6,684,089.4 GB  409,649,942
26 Iraq  5,668,760.6 GB  224,972,447
27 Australia  5,614,740.3 GB  113,710,477
28 Brazil  5,340,493.6 GB  1,379,625,618
29 United Kingdom  5,259,829.4 GB  128,712,929
30 Lao People's Democratic Republic  4,534,551.0 GB  73,914,584
31 Pakistan  4,393,968.1 GB  104,893,913
32 Nigeria  3,756,388.1 GB  446,633,108
33 Argentina  3,340,662.3 GB  52,442,114
34 Cambodia  3,207,540.2 GB  92,577,860
35 Kenya  3,053,535.0 GB  183,128,401
36 Mexico  2,480,329.1 GB  44,053,113
37 Oman  2,050,153.5 GB  36,718,626
38 Spain  2,022,106.0 GB  22,963,728
39 Netherlands  1,922,425.9 GB  52,199,974
40 Armenia  1,457,551.1 GB  4,886,681
41 Egypt  1,368,652.4 GB  37,667,778
42 Qatar  1,351,904.6 GB  19,064,657
43 Algeria  1,351,652.9 GB  37,081,334
44 Nepal  1,329,150.2 GB  19,709,557
45 Syrian Arab Republic  1,297,615.3 GB  235,575,424
46 Jordan  1,280,174.8 GB  25,384,365
47 Somalia  1,247,986.5 GB  55,094,635
48 Italy  1,235,162.3 GB  15,071,562
49 Kyrgyzstan  1,166,405.0 GB  13,023,369
50 New Zealand  1,137,455.2 GB  15,084,638
51 Sudan  1,107,071.7 GB  40,776,505
52 Macau  1,054,689.3 GB  19,056,113
53 Kazakhstan  1,040,029.2 GB  15,171,563
54 Colombia  1,035,676.7 GB  19,785,848
55 Sweden  1,000,878.8 GB  17,942,842
56 Ghana  957,572.7 GB  56,491,030
57 Cote D'ivoire  949,855.8 GB  11,876,933
58 Austria  930,278.0 GB  14,618,639
59 Venezuela  865,204.1 GB  25,980,159
60 Belarus  835,127.5 GB  21,846,362
61 Chile  825,086.8 GB  14,171,257
62 Romania  790,356.0 GB  14,187,813
63 Peru  775,333.7 GB  10,635,478
64 Ethiopia  754,724.1 GB  39,109,824
65 Mongolia  696,468.1 GB  11,311,814
66 Gabon  686,177.3 GB  5,756,514
67 Libyan Arab Jamahiriya  683,518.7 GB  19,236,836
68 Kuwait  678,923.2 GB  10,435,491
69 Morocco  652,442.6 GB  25,295,309
70 Poland  636,898.3 GB  9,050,314
71 Yemen  599,051.9 GB  20,341,653
72 Azerbaijan  596,076.5 GB  10,535,528
73 Latvia  590,259.9 GB  3,050,273
74 Ecuador  575,182.2 GB  53,678,717
75 Norway  545,107.5 GB  4,726,475
76 Switzerland  520,783.6 GB  37,519,506
77 Palestinian Territory Occupied  500,763.3 GB  12,399,071
78 Belgium  475,671.0 GB  6,445,134
79 South Africa  464,607.6 GB  17,109,953
80 Finland  439,593.9 GB  3,913,944
81 Tanzania United Republic of  427,801.0 GB  10,823,130
82 Afghanistan  425,951.2 GB  15,738,138
83 Israel  406,445.3 GB  9,199,431
84 Uganda  379,497.8 GB  19,217,297
85 Portugal  373,124.5 GB  5,873,828
86 Denmark  331,868.4 GB  3,043,589
87 Lithuania  323,681.7 GB  4,094,813
88 Hungary  323,180.2 GB  4,863,575
89 Czech Republic  321,128.4 GB  4,954,514
90 Georgia  296,581.1 GB  3,554,619
91 Guinea  281,697.1 GB  8,616,307
92 Greece  267,528.2 GB  3,758,354
93 Sri Lanka  260,808.9 GB  6,601,614
94 Bahrain  226,728.9 GB  3,661,920
95 Tunisia  218,134.6 GB  6,082,547
96 Dominican Republic  216,316.3 GB  6,962,586
97 Brunei Darussalam  213,775.7 GB  1,606,258
98 Bulgaria  211,754.8 GB  4,154,738
99 Guatemala  205,472.1 GB  4,408,719
100 Lebanon  203,207.7 GB  9,028,502
101 Uzbekistan  203,170.4 GB  4,124,018
102 Serbia  199,931.4 GB  3,544,466
103 Panama  188,474.8 GB  5,108,367
104 Bolivia  184,849.4 GB  3,243,130
105 Djibouti  163,499.4 GB  4,259,958
106 Paraguay  159,732.7 GB  2,105,170
107 Ireland  137,172.0 GB  2,048,386
108 Slovenia  133,083.1 GB  1,547,008
109 Costa Rica  116,512.2 GB  1,808,303
110 Croatia (LOCAL Name: Hrvatska)  115,556.6 GB  1,154,839
111 Slovakia (SLOVAK Republic)  110,446.4 GB  1,236,734
112 Moldova Republic of  107,422.6 GB  2,751,381
113 Cuba  105,777.9 GB  2,787,567
114 Albania  104,637.3 GB  2,347,991
115 Bosnia and Herzegowina  102,947.3 GB  935,903
116 Mauritius  99,614.9 GB  1,332,279
117 Jamaica  92,469.7 GB  2,101,962
118 Bhutan  81,442.7 GB  1,686,790
119 Estonia  81,394.4 GB  1,067,702
120 Uruguay  79,166.7 GB  1,161,214
121 Luxembourg  61,829.1 GB  1,344,575
122 Honduras  61,457.4 GB  1,414,926
123 Benin  60,786.1 GB  7,046,648
124 Rwanda  59,919.2 GB  1,825,275
125 Antigua and Barbuda  59,393.9 GB  1,625,583
126 Cyprus  55,721.6 GB  7,563,104
127 Togo  53,980.4 GB  1,418,945
128 Maldives  53,162.4 GB  910,116
129 Senegal  53,081.8 GB  1,985,396
130 Guam  51,599.9 GB  986,885
131 Northern Mariana Islands  44,264.4 GB  270,412
132 Trinidad and Tobago  42,278.1 GB  643,966
133 Macedonia  42,110.8 GB  654,427
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,154.9 GB  3,238,467
136 Timor-leste  34,113.4 GB  743,874
137 Mozambique  33,640.7 GB  2,513,534
138 El Salvador  33,458.9 GB  878,005
139 Fiji  29,890.6 GB  825,122
140 Barbados  28,852.3 GB  353,260
141 Madagascar  28,846.6 GB  758,610
142 Nicaragua  27,293.1 GB  527,519
143 Malta  26,907.8 GB  506,592
144 Puerto Rico  26,442.7 GB  687,880
145 Tajikistan  25,681.5 GB  1,222,077
146 Iceland  25,547.6 GB  769,138
147 Namibia  25,351.4 GB  752,137
148 Palau  24,402.2 GB  192,638
149 Reunion  23,762.3 GB  94,756
150 Seychelles  22,521.8 GB  3,426,118
151 Congo The Democratic Republic of The  21,709.8 GB  1,470,690
152 Chad  21,584.8 GB  4,516,648
153 Angola  21,049.0 GB  798,118
154 Mali  18,586.9 GB  1,072,548
155 Burkina Faso  18,464.7 GB  1,581,491
156 Bahamas  17,856.1 GB  347,617
157 Mauritania  17,847.9 GB  536,788
158 Montenegro  17,784.7 GB  372,158
159 Zambia  16,554.3 GB  664,169
160 Zimbabwe  16,141.3 GB  2,285,402
161 Saint Lucia  15,207.1 GB  185,823
162 Guyana  14,341.2 GB  304,088
163 Papua New Guinea  13,438.7 GB  198,306
164 Malawi  13,356.5 GB  192,828
165 Suriname  11,387.2 GB  312,933
166 Samoa  9,891.9 GB  21,534
167 New Caledonia  9,753.9 GB  128,340
168 Haiti  9,360.8 GB  395,542
169 French Polynesia  9,210.3 GB  187,569
170 Belize  9,016.0 GB  517,203
171 Botswana  8,574.8 GB  193,364
172 Gambia  8,553.7 GB  3,638,837
173 Aruba  8,480.6 GB  94,383
174 Saint Vincent and The Grenadines  7,914.1 GB  100,955
175 Curacao  7,085.6 GB  135,081
176 Liberia  6,599.9 GB  552,373
177 Marshall Islands  6,392.7 GB  60,605
178 South Sudan  6,378.5 GB  344,981
179 Vanuatu  5,551.0 GB  278,022
180 Dominica  5,363.9 GB  295,469
181 Martinique  5,351.3 GB  76,607
182 Equatorial Guinea  5,250.1 GB  318,068
183 Congo  4,586.3 GB  124,626
184 Grenada  3,943.7 GB  88,340
185 Bermuda  3,574.8 GB  20,161
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,252.7 GB  75,280
189 Guadeloupe  3,176.1 GB  43,797
190 Cape Verde  3,000.8 GB  137,412
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,903.6 GB  112,026
193 Cayman Islands  2,563.7 GB  58,369
194 Tonga  2,363.7 GB  165,051
195 Swaziland  2,317.0 GB  86,110
196 American Samoa  2,256.6 GB  49,581
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.5 GB  88,660
199 Burundi  1,985.3 GB  197,119
200 Solomon Islands  1,981.1 GB  77,386
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,740.1 GB  21,944
203 Faroe Islands  1,723.1 GB  30,275
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,209.0 GB  24,896
207 Virgin Islands (BRITISH)  1,180.3 GB  34,317
208 Lesotho  1,159.1 GB  56,392
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,167
211 Guinea-bissau  743.8 GB  30,893
212 Tuvalu  588.6 GB  14,937
213 Bonaire  574.0 GB  9,840
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.4 GB  12,000
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  87.4 GB  1,753
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4