VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,654,839,435 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/13.
Total transferred traffic through VPN is 928,239.91 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,183,886.4 GB  592,122,150
2 Iran (ISLAMIC Republic Of)  98,650,445.7 GB  5,312,826,765
3 Russian Federation  88,333,000.2 GB  1,391,374,192
4 Japan  68,340,325.1 GB  702,003,579
5 United States  53,092,928.0 GB  1,144,834,156
6 Taiwan  50,724,985.0 GB  791,714,421
7 France  46,256,910.2 GB  591,337,324
8 Indonesia  38,555,353.0 GB  892,365,130
9 India  36,094,476.3 GB  772,450,615
10 Viet Nam  29,651,873.4 GB  500,347,004
11 China  29,563,148.2 GB  772,491,135
12 Thailand  19,574,889.7 GB  346,204,888
13 United Arab Emirates  15,675,913.6 GB  517,840,892
14 Hong Kong  14,721,777.1 GB  239,660,026
15 Myanmar  13,057,512.8 GB  224,955,168
16 Philippines  12,910,772.5 GB  317,982,071
17 Malaysia  11,907,330.0 GB  140,655,224
18 Turkmenistan  11,746,046.3 GB  155,033,363
19 Bangladesh  9,486,262.4 GB  387,460,213
20 Ukraine  9,363,817.3 GB  535,985,812
21 Canada  8,112,142.0 GB  83,978,445
22 Saudi Arabia  7,992,894.5 GB  108,801,240
23 Germany  7,879,567.7 GB  246,170,369
24 Turkey  6,747,995.6 GB  98,939,635
25 Singapore  6,684,058.2 GB  409,645,276
26 Iraq  5,668,738.2 GB  224,971,775
27 Australia  5,614,635.5 GB  113,708,609
28 Brazil  5,340,337.1 GB  1,379,598,020
29 United Kingdom  5,259,693.8 GB  128,703,317
30 Lao People's Democratic Republic  4,534,464.6 GB  73,913,686
31 Pakistan  4,393,764.3 GB  104,892,934
32 Nigeria  3,756,221.3 GB  446,617,090
33 Argentina  3,338,040.3 GB  52,410,133
34 Cambodia  3,207,514.8 GB  92,577,316
35 Kenya  3,053,532.9 GB  183,128,341
36 Mexico  2,480,248.8 GB  44,052,055
37 Oman  2,050,009.9 GB  36,718,114
38 Spain  2,021,830.1 GB  22,960,624
39 Netherlands  1,922,391.4 GB  52,199,105
40 Armenia  1,457,549.1 GB  4,886,664
41 Egypt  1,368,621.9 GB  37,667,500
42 Qatar  1,351,883.9 GB  19,064,519
43 Algeria  1,351,622.6 GB  37,080,683
44 Nepal  1,329,141.3 GB  19,709,442
45 Syrian Arab Republic  1,297,593.3 GB  235,574,867
46 Jordan  1,280,137.0 GB  25,384,142
47 Somalia  1,247,878.9 GB  55,092,910
48 Italy  1,235,134.5 GB  15,070,461
49 Kyrgyzstan  1,166,368.9 GB  13,023,198
50 New Zealand  1,137,439.1 GB  15,084,394
51 Sudan  1,106,958.4 GB  40,774,492
52 Macau  1,054,683.6 GB  19,056,081
53 Kazakhstan  1,040,017.7 GB  15,171,463
54 Colombia  1,035,631.7 GB  19,785,572
55 Sweden  1,000,866.3 GB  17,939,218
56 Ghana  957,550.5 GB  56,489,641
57 Cote D'ivoire  949,727.5 GB  11,875,185
58 Austria  930,253.2 GB  14,618,603
59 Venezuela  865,138.3 GB  25,979,339
60 Belarus  835,089.9 GB  21,846,200
61 Chile  825,067.4 GB  14,171,072
62 Romania  790,354.9 GB  14,186,508
63 Peru  775,311.9 GB  10,635,347
64 Ethiopia  754,718.6 GB  39,109,696
65 Mongolia  696,468.1 GB  11,311,813
66 Gabon  685,310.1 GB  5,753,094
67 Libyan Arab Jamahiriya  683,512.8 GB  19,236,648
68 Kuwait  678,913.7 GB  10,435,356
69 Morocco  652,427.8 GB  25,295,180
70 Poland  636,874.6 GB  9,049,644
71 Yemen  599,006.7 GB  20,340,079
72 Azerbaijan  596,075.9 GB  10,535,518
73 Latvia  590,252.8 GB  3,050,053
74 Ecuador  575,133.4 GB  53,678,349
75 Norway  545,103.4 GB  4,726,402
76 Switzerland  520,775.8 GB  37,518,496
77 Palestinian Territory Occupied  500,760.9 GB  12,399,041
78 Belgium  475,656.9 GB  6,444,661
79 South Africa  464,602.4 GB  17,109,857
80 Finland  439,587.5 GB  3,913,924
81 Tanzania United Republic of  427,787.5 GB  10,823,008
82 Afghanistan  425,937.1 GB  15,738,037
83 Israel  406,440.0 GB  9,199,269
84 Uganda  379,487.9 GB  19,217,167
85 Portugal  373,081.1 GB  5,873,671
86 Denmark  331,868.0 GB  3,043,573
87 Lithuania  323,679.7 GB  4,094,792
88 Hungary  323,159.1 GB  4,863,554
89 Czech Republic  321,114.3 GB  4,954,398
90 Georgia  296,579.5 GB  3,554,599
91 Guinea  281,697.0 GB  8,616,286
92 Greece  267,521.3 GB  3,758,322
93 Sri Lanka  260,794.8 GB  6,601,588
94 Bahrain  226,720.1 GB  3,661,897
95 Tunisia  218,129.4 GB  6,082,508
96 Dominican Republic  216,280.2 GB  6,962,409
97 Brunei Darussalam  213,775.4 GB  1,606,257
98 Bulgaria  211,753.2 GB  4,154,387
99 Guatemala  205,465.5 GB  4,408,641
100 Lebanon  203,207.1 GB  9,028,434
101 Uzbekistan  203,167.2 GB  4,123,942
102 Serbia  199,929.5 GB  3,544,457
103 Panama  188,453.7 GB  5,108,203
104 Bolivia  184,835.8 GB  3,243,029
105 Djibouti  163,499.3 GB  4,259,957
106 Paraguay  159,726.1 GB  2,104,999
107 Ireland  137,170.8 GB  2,047,926
108 Slovenia  133,083.1 GB  1,547,007
109 Costa Rica  116,501.6 GB  1,808,211
110 Croatia (LOCAL Name: Hrvatska)  115,555.7 GB  1,154,831
111 Slovakia (SLOVAK Republic)  110,445.3 GB  1,236,702
112 Moldova Republic of  107,417.9 GB  2,751,308
113 Cuba  105,772.4 GB  2,787,459
114 Albania  104,633.2 GB  2,347,981
115 Bosnia and Herzegowina  102,947.3 GB  935,903
116 Mauritius  99,613.2 GB  1,332,265
117 Jamaica  92,467.7 GB  2,101,928
118 Bhutan  81,442.7 GB  1,686,790
119 Estonia  81,391.6 GB  1,067,500
120 Uruguay  79,164.2 GB  1,161,166
121 Luxembourg  61,828.9 GB  1,344,569
122 Honduras  61,456.6 GB  1,414,898
123 Benin  60,784.7 GB  7,046,580
124 Rwanda  59,888.4 GB  1,824,818
125 Antigua and Barbuda  59,393.6 GB  1,625,582
126 Cyprus  55,721.6 GB  7,563,099
127 Togo  53,980.4 GB  1,418,937
128 Maldives  53,161.8 GB  910,105
129 Senegal  53,079.6 GB  1,985,368
130 Guam  51,599.9 GB  986,885
131 Northern Mariana Islands  44,264.4 GB  270,411
132 Trinidad and Tobago  42,277.5 GB  643,940
133 Macedonia  42,110.5 GB  654,425
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,154.3 GB  3,238,431
136 Timor-leste  34,113.4 GB  743,874
137 Mozambique  33,640.2 GB  2,513,520
138 El Salvador  33,455.4 GB  877,999
139 Fiji  29,890.4 GB  825,008
140 Barbados  28,852.2 GB  353,233
141 Madagascar  28,845.9 GB  758,608
142 Nicaragua  27,293.1 GB  527,518
143 Malta  26,907.4 GB  506,583
144 Puerto Rico  26,439.8 GB  687,859
145 Tajikistan  25,680.1 GB  1,222,071
146 Iceland  25,547.6 GB  769,126
147 Namibia  25,351.2 GB  752,136
148 Palau  24,402.2 GB  192,635
149 Reunion  23,720.9 GB  94,751
150 Seychelles  22,521.8 GB  3,426,118
151 Congo The Democratic Republic of The  21,709.4 GB  1,470,679
152 Chad  21,584.7 GB  4,516,646
153 Angola  21,048.7 GB  798,034
154 Mali  18,585.3 GB  1,072,529
155 Burkina Faso  18,464.6 GB  1,581,478
156 Bahamas  17,856.1 GB  347,616
157 Mauritania  17,847.7 GB  536,779
158 Montenegro  17,784.6 GB  372,156
159 Zambia  16,553.8 GB  664,159
160 Zimbabwe  16,141.3 GB  2,285,402
161 Saint Lucia  15,207.1 GB  185,823
162 Guyana  14,340.9 GB  304,083
163 Papua New Guinea  13,438.4 GB  198,298
164 Malawi  13,356.5 GB  192,828
165 Suriname  11,387.2 GB  312,932
166 Samoa  9,891.9 GB  21,534
167 New Caledonia  9,753.9 GB  128,340
168 Haiti  9,360.8 GB  395,542
169 French Polynesia  9,208.1 GB  187,566
170 Belize  9,015.9 GB  517,197
171 Botswana  8,574.7 GB  193,358
172 Gambia  8,553.7 GB  3,638,836
173 Aruba  8,480.4 GB  94,377
174 Saint Vincent and The Grenadines  7,914.1 GB  100,954
175 Curacao  7,085.2 GB  135,080
176 Liberia  6,599.9 GB  552,373
177 Marshall Islands  6,392.7 GB  60,605
178 South Sudan  6,378.4 GB  344,972
179 Vanuatu  5,549.9 GB  278,016
180 Dominica  5,363.8 GB  295,467
181 Martinique  5,350.7 GB  76,606
182 Equatorial Guinea  5,250.1 GB  318,068
183 Congo  4,586.3 GB  124,625
184 Grenada  3,943.7 GB  88,340
185 Bermuda  3,574.8 GB  20,161
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,252.0 GB  75,277
189 Guadeloupe  3,176.1 GB  43,796
190 Cape Verde  3,000.7 GB  137,410
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,903.6 GB  112,025
193 Cayman Islands  2,563.6 GB  58,365
194 Tonga  2,363.7 GB  165,051
195 Swaziland  2,317.0 GB  86,110
196 American Samoa  2,256.6 GB  49,581
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.5 GB  88,660
199 Burundi  1,985.3 GB  197,119
200 Solomon Islands  1,980.8 GB  77,381
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,739.8 GB  21,943
203 Faroe Islands  1,723.1 GB  30,272
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,209.0 GB  24,896
207 Virgin Islands (BRITISH)  1,180.3 GB  34,317
208 Lesotho  1,159.1 GB  56,387
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,167
211 Guinea-bissau  743.8 GB  30,893
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,839
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.4 GB  12,000
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  87.4 GB  1,753
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4