VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,654,577,220 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/13.
Total transferred traffic through VPN is 928,230.89 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,183,231.5 GB  592,116,750
2 Iran (ISLAMIC Republic Of)  98,650,070.1 GB  5,312,822,933
3 Russian Federation  88,332,442.7 GB  1,391,372,285
4 Japan  68,339,820.5 GB  701,992,467
5 United States  53,092,364.5 GB  1,144,715,438
6 Taiwan  50,724,654.2 GB  791,712,803
7 France  46,256,681.9 GB  591,336,060
8 Indonesia  38,554,971.0 GB  892,363,161
9 India  36,094,037.7 GB  772,448,193
10 Viet Nam  29,651,699.6 GB  500,342,861
11 China  29,563,108.9 GB  772,489,231
12 Thailand  19,574,726.1 GB  346,203,633
13 United Arab Emirates  15,675,760.2 GB  517,839,970
14 Hong Kong  14,721,713.1 GB  239,653,328
15 Myanmar  13,057,447.9 GB  224,954,932
16 Philippines  12,910,704.2 GB  317,981,894
17 Malaysia  11,907,292.5 GB  140,653,236
18 Turkmenistan  11,745,925.2 GB  155,032,804
19 Bangladesh  9,486,236.1 GB  387,459,990
20 Ukraine  9,363,763.6 GB  535,985,065
21 Canada  8,112,028.2 GB  83,972,831
22 Saudi Arabia  7,992,796.6 GB  108,800,282
23 Germany  7,879,414.1 GB  246,163,807
24 Turkey  6,747,882.1 GB  98,938,037
25 Singapore  6,684,042.6 GB  409,642,619
26 Iraq  5,668,730.7 GB  224,971,401
27 Australia  5,614,589.8 GB  113,707,586
28 Brazil  5,340,265.3 GB  1,379,582,792
29 United Kingdom  5,259,553.6 GB  128,696,933
30 Lao People's Democratic Republic  4,534,432.0 GB  73,913,100
31 Pakistan  4,393,644.3 GB  104,891,859
32 Nigeria  3,756,126.5 GB  446,607,624
33 Argentina  3,336,708.2 GB  52,390,797
34 Cambodia  3,207,499.7 GB  92,577,135
35 Kenya  3,053,531.4 GB  183,128,284
36 Mexico  2,480,214.5 GB  44,051,599
37 Oman  2,049,973.2 GB  36,717,768
38 Spain  2,021,681.6 GB  22,958,785
39 Netherlands  1,922,365.9 GB  52,198,442
40 Armenia  1,457,543.7 GB  4,886,655
41 Egypt  1,368,600.6 GB  37,667,308
42 Qatar  1,351,874.4 GB  19,064,449
43 Algeria  1,351,601.9 GB  37,080,434
44 Nepal  1,329,138.0 GB  19,709,409
45 Syrian Arab Republic  1,297,582.5 GB  235,574,436
46 Jordan  1,280,116.6 GB  25,384,023
47 Somalia  1,247,811.6 GB  55,091,444
48 Italy  1,235,097.7 GB  15,069,654
49 Kyrgyzstan  1,166,337.9 GB  13,023,024
50 New Zealand  1,137,427.9 GB  15,084,286
51 Sudan  1,106,892.9 GB  40,773,104
52 Macau  1,054,681.8 GB  19,056,072
53 Kazakhstan  1,039,998.6 GB  15,171,365
54 Colombia  1,035,620.3 GB  19,785,375
55 Sweden  1,000,842.6 GB  17,937,566
56 Ghana  957,536.1 GB  56,488,573
57 Cote D'ivoire  949,614.3 GB  11,873,546
58 Austria  930,252.1 GB  14,618,571
59 Venezuela  865,097.7 GB  25,978,899
60 Belarus  835,077.3 GB  21,846,033
61 Chile  825,050.9 GB  14,170,949
62 Romania  790,348.4 GB  14,185,659
63 Peru  775,300.7 GB  10,635,272
64 Ethiopia  754,713.0 GB  39,109,585
65 Mongolia  696,468.1 GB  11,311,811
66 Gabon  684,796.6 GB  5,750,643
67 Libyan Arab Jamahiriya  683,507.2 GB  19,236,542
68 Kuwait  678,907.6 GB  10,435,195
69 Morocco  652,422.1 GB  25,295,116
70 Poland  636,865.9 GB  9,049,249
71 Yemen  598,984.5 GB  20,338,985
72 Azerbaijan  596,075.8 GB  10,535,515
73 Latvia  590,252.6 GB  3,049,882
74 Ecuador  575,112.5 GB  53,678,209
75 Norway  545,096.8 GB  4,726,339
76 Switzerland  520,760.6 GB  37,517,919
77 Palestinian Territory Occupied  500,760.2 GB  12,399,017
78 Belgium  475,638.2 GB  6,444,367
79 South Africa  464,600.0 GB  17,109,812
80 Finland  439,582.1 GB  3,913,911
81 Tanzania United Republic of  427,781.8 GB  10,822,951
82 Afghanistan  425,925.8 GB  15,737,924
83 Israel  406,428.2 GB  9,199,125
84 Uganda  379,484.0 GB  19,217,061
85 Portugal  373,068.0 GB  5,873,606
86 Denmark  331,865.0 GB  3,043,559
87 Lithuania  323,679.2 GB  4,094,773
88 Hungary  323,146.5 GB  4,863,540
89 Czech Republic  321,108.3 GB  4,954,370
90 Georgia  296,575.4 GB  3,554,572
91 Guinea  281,696.8 GB  8,616,261
92 Greece  267,511.4 GB  3,758,303
93 Sri Lanka  260,793.5 GB  6,601,573
94 Bahrain  226,719.1 GB  3,661,893
95 Tunisia  218,129.3 GB  6,082,494
96 Dominican Republic  216,275.8 GB  6,962,276
97 Brunei Darussalam  213,775.3 GB  1,606,252
98 Bulgaria  211,750.7 GB  4,154,115
99 Guatemala  205,460.7 GB  4,408,601
100 Lebanon  203,206.6 GB  9,028,381
101 Uzbekistan  203,167.2 GB  4,123,884
102 Serbia  199,929.3 GB  3,544,447
103 Panama  188,449.3 GB  5,108,092
104 Bolivia  184,828.4 GB  3,242,982
105 Djibouti  163,499.2 GB  4,259,956
106 Paraguay  159,724.0 GB  2,104,930
107 Ireland  137,169.4 GB  2,047,647
108 Slovenia  133,083.1 GB  1,547,006
109 Costa Rica  116,495.8 GB  1,808,172
110 Croatia (LOCAL Name: Hrvatska)  115,555.1 GB  1,154,830
111 Slovakia (SLOVAK Republic)  110,444.9 GB  1,236,694
112 Moldova Republic of  107,417.7 GB  2,751,258
113 Cuba  105,768.8 GB  2,787,400
114 Albania  104,632.7 GB  2,347,971
115 Bosnia and Herzegowina  102,947.3 GB  935,903
116 Mauritius  99,613.0 GB  1,332,253
117 Jamaica  92,467.1 GB  2,101,905
118 Bhutan  81,442.7 GB  1,686,790
119 Estonia  81,391.5 GB  1,067,369
120 Uruguay  79,163.6 GB  1,161,131
121 Luxembourg  61,828.9 GB  1,344,562
122 Honduras  61,455.9 GB  1,414,883
123 Benin  60,781.9 GB  7,046,536
124 Rwanda  59,871.9 GB  1,824,271
125 Antigua and Barbuda  59,364.9 GB  1,625,579
126 Cyprus  55,721.3 GB  7,563,092
127 Togo  53,980.4 GB  1,418,937
128 Maldives  53,161.1 GB  910,090
129 Senegal  53,072.0 GB  1,985,349
130 Guam  51,599.8 GB  986,884
131 Northern Mariana Islands  44,264.4 GB  270,407
132 Trinidad and Tobago  42,277.2 GB  643,933
133 Macedonia  42,109.9 GB  654,423
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,154.2 GB  3,238,418
136 Timor-leste  34,113.4 GB  743,874
137 Mozambique  33,639.7 GB  2,513,502
138 El Salvador  33,455.4 GB  877,993
139 Fiji  29,890.3 GB  824,866
140 Barbados  28,852.2 GB  353,217
141 Madagascar  28,845.9 GB  758,607
142 Nicaragua  27,293.0 GB  527,513
143 Malta  26,907.2 GB  506,576
144 Puerto Rico  26,439.8 GB  687,852
145 Tajikistan  25,679.9 GB  1,222,069
146 Iceland  25,547.4 GB  769,122
147 Namibia  25,351.2 GB  752,136
148 Palau  24,402.2 GB  192,635
149 Reunion  23,720.9 GB  94,751
150 Seychelles  22,521.8 GB  3,426,086
151 Congo The Democratic Republic of The  21,708.9 GB  1,470,674
152 Chad  21,584.7 GB  4,516,646
153 Angola  21,048.6 GB  798,015
154 Mali  18,585.3 GB  1,072,522
155 Burkina Faso  18,464.6 GB  1,581,477
156 Bahamas  17,856.0 GB  347,613
157 Mauritania  17,847.7 GB  536,773
158 Montenegro  17,784.6 GB  372,154
159 Zambia  16,553.8 GB  664,152
160 Zimbabwe  16,141.3 GB  2,285,402
161 Saint Lucia  15,207.1 GB  185,823
162 Guyana  14,340.2 GB  304,080
163 Papua New Guinea  13,438.3 GB  198,294
164 Malawi  13,356.5 GB  192,828
165 Suriname  11,387.2 GB  312,932
166 Samoa  9,891.9 GB  21,534
167 New Caledonia  9,753.9 GB  128,340
168 Haiti  9,360.8 GB  395,542
169 French Polynesia  9,207.6 GB  187,565
170 Belize  9,015.6 GB  517,196
171 Botswana  8,573.1 GB  193,339
172 Gambia  8,553.7 GB  3,638,836
173 Aruba  8,480.4 GB  94,377
174 Saint Vincent and The Grenadines  7,913.9 GB  100,953
175 Curacao  7,085.2 GB  135,080
176 Liberia  6,599.9 GB  552,373
177 Marshall Islands  6,392.7 GB  60,605
178 South Sudan  6,378.4 GB  344,970
179 Vanuatu  5,549.9 GB  278,016
180 Dominica  5,363.8 GB  295,467
181 Martinique  5,350.4 GB  76,603
182 Equatorial Guinea  5,250.1 GB  318,068
183 Congo  4,586.3 GB  124,624
184 Grenada  3,943.7 GB  88,340
185 Bermuda  3,574.8 GB  20,161
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,250.9 GB  75,273
189 Guadeloupe  3,176.1 GB  43,796
190 Cape Verde  3,000.7 GB  137,410
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,903.5 GB  112,018
193 Cayman Islands  2,563.6 GB  58,365
194 Tonga  2,363.7 GB  165,051
195 Swaziland  2,317.0 GB  86,110
196 American Samoa  2,256.6 GB  49,579
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.5 GB  88,660
199 Burundi  1,985.3 GB  197,118
200 Solomon Islands  1,980.8 GB  77,380
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,739.8 GB  21,943
203 Faroe Islands  1,723.1 GB  30,272
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.8 GB  24,894
207 Virgin Islands (BRITISH)  1,180.3 GB  34,317
208 Lesotho  1,159.1 GB  56,387
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,167
211 Guinea-bissau  743.8 GB  30,893
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,839
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.4 GB  12,000
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  87.3 GB  1,752
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4