VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,336,847,330 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,287.08 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,950,773.3 GB  581,334,996
2 Iran (ISLAMIC Republic Of)  98,476,719.9 GB  5,310,313,307
3 Russian Federation  87,275,759.9 GB  1,387,008,252
4 Japan  66,565,188.3 GB  689,357,753
5 United States  52,119,739.5 GB  1,075,900,526
6 Taiwan  49,935,744.2 GB  786,700,812
7 France  45,877,260.9 GB  586,137,357
8 Indonesia  37,822,065.7 GB  883,681,656
9 India  35,381,195.4 GB  764,600,032
10 China  29,413,143.8 GB  770,211,299
11 Viet Nam  28,926,391.0 GB  493,573,477
12 Thailand  19,177,800.4 GB  343,007,139
13 United Arab Emirates  15,481,815.8 GB  515,599,232
14 Hong Kong  14,515,494.1 GB  235,221,545
15 Philippines  12,735,159.8 GB  314,098,090
16 Myanmar  12,717,179.9 GB  223,798,600
17 Malaysia  11,704,334.1 GB  138,915,520
18 Turkmenistan  11,356,345.3 GB  153,448,373
19 Bangladesh  9,448,889.1 GB  386,892,181
20 Ukraine  9,261,962.8 GB  529,358,122
21 Canada  7,960,059.1 GB  81,570,587
22 Saudi Arabia  7,822,837.4 GB  107,342,656
23 Germany  7,754,767.6 GB  238,883,225
24 Turkey  6,628,319.5 GB  97,496,185
25 Singapore  6,592,167.3 GB  378,477,651
26 Iraq  5,626,654.4 GB  224,032,578
27 Australia  5,466,499.4 GB  111,764,254
28 Brazil  5,166,118.6 GB  1,361,634,898
29 United Kingdom  5,143,954.9 GB  125,588,454
30 Lao People's Democratic Republic  4,401,638.3 GB  72,756,077
31 Pakistan  4,284,480.1 GB  103,803,641
32 Nigeria  3,579,344.0 GB  429,869,930
33 Cambodia  3,139,845.2 GB  91,779,217
34 Kenya  3,044,005.1 GB  182,675,646
35 Mexico  2,432,723.3 GB  43,326,767
36 Oman  1,972,223.6 GB  35,975,342
37 Argentina  1,922,425.8 GB  26,316,611
38 Spain  1,918,457.7 GB  20,584,565
39 Netherlands  1,889,265.6 GB  49,596,734
40 Armenia  1,451,220.7 GB  4,857,964
41 Egypt  1,342,303.1 GB  37,365,862
42 Qatar  1,324,799.0 GB  18,735,202
43 Algeria  1,320,306.3 GB  36,647,006
44 Nepal  1,319,410.3 GB  19,597,591
45 Syrian Arab Republic  1,274,670.3 GB  234,769,353
46 Jordan  1,266,114.1 GB  25,226,829
47 Italy  1,208,197.2 GB  14,704,069
48 New Zealand  1,112,246.9 GB  14,838,195
49 Kyrgyzstan  1,104,641.8 GB  12,421,414
50 Somalia  1,104,233.7 GB  50,138,197
51 Macau  1,041,761.9 GB  18,929,702
52 Sudan  1,028,519.4 GB  38,818,858
53 Kazakhstan  1,019,801.4 GB  14,901,588
54 Colombia  1,009,043.9 GB  19,453,802
55 Sweden  988,794.8 GB  17,046,941
56 Ghana  930,327.1 GB  54,791,093
57 Austria  922,704.9 GB  14,497,900
58 Venezuela  837,247.7 GB  25,556,834
59 Chile  809,344.3 GB  14,013,054
60 Belarus  801,400.7 GB  21,388,332
61 Romania  776,617.1 GB  13,369,100
62 Peru  759,014.1 GB  10,497,805
63 Ethiopia  743,410.5 GB  38,678,134
64 Mongolia  691,612.2 GB  11,274,119
65 Libyan Arab Jamahiriya  669,203.9 GB  18,919,884
66 Kuwait  662,170.1 GB  10,230,682
67 Morocco  645,180.2 GB  25,168,070
68 Cote D'ivoire  640,692.7 GB  9,239,954
69 Poland  624,808.8 GB  8,728,623
70 Azerbaijan  594,362.1 GB  10,522,918
71 Latvia  585,838.9 GB  2,998,221
72 Yemen  567,513.9 GB  19,363,038
73 Ecuador  561,946.7 GB  53,503,750
74 Norway  541,464.3 GB  4,669,003
75 Switzerland  510,785.3 GB  34,449,019
76 Palestinian Territory Occupied  497,598.5 GB  12,360,410
77 Belgium  466,210.8 GB  6,233,868
78 South Africa  456,654.2 GB  16,894,986
79 Finland  432,143.5 GB  3,881,938
80 Tanzania United Republic of  416,532.7 GB  10,568,113
81 Israel  396,239.3 GB  8,969,097
82 Afghanistan  393,812.0 GB  14,657,541
83 Uganda  370,353.5 GB  18,841,589
84 Portugal  362,764.6 GB  5,672,090
85 Denmark  329,059.7 GB  2,999,530
86 Lithuania  317,644.5 GB  4,037,934
87 Hungary  314,883.5 GB  4,810,017
88 Czech Republic  313,483.3 GB  4,892,348
89 Georgia  290,863.8 GB  3,508,582
90 Guinea  280,959.6 GB  8,555,160
91 Greece  260,441.3 GB  3,721,217
92 Sri Lanka  250,005.0 GB  6,435,625
93 Gabon  231,520.3 GB  2,471,667
94 Bahrain  223,798.3 GB  3,607,955
95 Tunisia  215,922.0 GB  6,040,033
96 Brunei Darussalam  210,362.1 GB  1,596,447
97 Bulgaria  209,488.6 GB  4,102,775
98 Dominican Republic  207,300.4 GB  6,824,353
99 Lebanon  202,058.8 GB  8,998,417
100 Guatemala  201,156.8 GB  4,360,952
101 Uzbekistan  200,481.1 GB  3,953,701
102 Serbia  196,113.0 GB  3,529,507
103 Panama  181,331.8 GB  4,929,617
104 Bolivia  180,177.1 GB  3,178,720
105 Djibouti  162,290.0 GB  4,234,224
106 Paraguay  153,815.3 GB  2,053,891
107 Ireland  134,942.1 GB  1,871,334
108 Slovenia  132,227.0 GB  1,543,811
109 Croatia (LOCAL Name: Hrvatska)  113,498.5 GB  1,123,860
110 Costa Rica  113,134.9 GB  1,684,159
111 Slovakia (SLOVAK Republic)  109,384.8 GB  1,227,476
112 Moldova Republic of  105,982.8 GB  2,667,047
113 Albania  103,006.9 GB  2,332,149
114 Bosnia and Herzegowina  102,697.2 GB  932,755
115 Cuba  102,421.8 GB  2,644,405
116 Mauritius  98,402.6 GB  1,309,977
117 Jamaica  90,386.5 GB  2,059,424
118 Bhutan  81,028.4 GB  1,678,160
119 Estonia  80,079.6 GB  1,046,416
120 Uruguay  75,818.3 GB  1,111,375
121 Luxembourg  60,557.2 GB  1,317,213
122 Honduras  59,923.5 GB  1,390,025
123 Benin  59,584.1 GB  6,832,448
124 Antigua and Barbuda  58,057.0 GB  1,620,801
125 Cyprus  54,757.4 GB  4,974,148
126 Togo  53,788.9 GB  1,411,105
127 Maldives  51,680.5 GB  901,334
128 Senegal  50,841.2 GB  1,933,771
129 Guam  50,330.0 GB  977,943
130 Northern Mariana Islands  42,680.6 GB  267,513
131 Macedonia  41,842.2 GB  652,674
132 Trinidad and Tobago  41,575.4 GB  636,677
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,861.1 GB  1,212,815
135 Cameroon  36,319.7 GB  3,192,238
136 Timor-leste  33,894.1 GB  735,924
137 Mozambique  33,215.6 GB  2,375,997
138 El Salvador  32,761.5 GB  869,105
139 Fiji  29,600.0 GB  815,026
140 Barbados  28,567.7 GB  342,536
141 Madagascar  28,489.6 GB  749,602
142 Nicaragua  26,959.3 GB  519,827
143 Malta  26,523.1 GB  501,461
144 Namibia  25,287.2 GB  750,099
145 Iceland  24,720.9 GB  747,048
146 Tajikistan  24,687.0 GB  1,195,760
147 Puerto Rico  24,005.2 GB  634,954
148 Palau  23,835.6 GB  181,146
149 Reunion  23,189.5 GB  93,176
150 Seychelles  22,038.0 GB  3,411,519
151 Chad  21,479.8 GB  4,513,884
152 Congo The Democratic Republic of The  21,080.6 GB  1,435,332
153 Angola  20,434.5 GB  723,087
154 Mali  18,185.8 GB  1,057,267
155 Burkina Faso  18,003.0 GB  1,557,795
156 Montenegro  17,660.3 GB  370,257
157 Bahamas  17,462.8 GB  345,107
158 Mauritania  17,458.2 GB  528,145
159 Zambia  16,180.8 GB  652,614
160 Zimbabwe  15,893.9 GB  2,279,770
161 Saint Lucia  14,867.4 GB  180,120
162 Guyana  13,812.1 GB  298,299
163 Malawi  13,153.5 GB  188,358
164 Papua New Guinea  12,493.3 GB  192,000
165 Suriname  11,131.0 GB  309,276
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,669.1 GB  127,419
168 Haiti  9,170.1 GB  386,256
169 Belize  8,801.9 GB  514,538
170 French Polynesia  8,683.8 GB  185,069
171 Gambia  8,458.9 GB  3,636,082
172 Aruba  8,362.1 GB  91,951
173 Botswana  8,224.4 GB  189,566
174 Saint Vincent and The Grenadines  7,818.1 GB  98,555
175 Curacao  6,826.4 GB  131,881
176 Liberia  6,547.8 GB  550,811
177 Marshall Islands  6,163.6 GB  59,341
178 South Sudan  6,106.3 GB  333,666
179 Dominica  5,268.8 GB  293,542
180 Martinique  5,206.4 GB  74,543
181 Equatorial Guinea  5,133.0 GB  314,769
182 Vanuatu  5,055.3 GB  274,212
183 Congo  4,484.0 GB  122,449
184 Grenada  3,863.7 GB  86,855
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,374.2 GB  36,931
188 Guadeloupe  3,021.4 GB  42,637
189 Comoros  2,940.5 GB  51,394
190 Sierra Leone  2,875.5 GB  110,450
191 Andorra  2,869.7 GB  71,749
192 Cape Verde  2,668.5 GB  124,131
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.5 GB  164,520
195 Swaziland  2,251.5 GB  84,775
196 American Samoa  2,120.2 GB  47,622
197 Sint Maarten  1,990.7 GB  50,566
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.5 GB  141,559
201 Solomon Islands  1,782.0 GB  74,570
202 Virgin Islands (U.S.)  1,727.8 GB  20,760
203 Faroe Islands  1,677.3 GB  29,731
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.5 GB  55,782
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.1 GB  13,825
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.1 GB  29,701
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,746
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.8 GB  11,567
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4